Dog Points Detail for CRN 180104

Generated on Tuesday April 30, 2019

Dog Info:
Dog Name: The Tick Breed: Border Collie
Certificate Name: Flying Pucks RR The Tick D.O.B.: 2016-03-26
Status: A CRN Date: 2017-11-15
Owner: Amanda & Geoff Brown Current Club: (233) DogGoneFast
City, State/Prov: Raleigh , NC Total Points:

2,712

FD->2018-04-07FDX->2018-04-07FDCH->2018-05-12FDCH-S->2018-06-23FDCH-G->2019-01-26



Point Details:
Row Date Event Tournament Location Class Points Total Points MB Total Points Points/Wknd Weekend Titles Earned
1 2017-11-18 18016300D South Hampton County Fairgrounds Open 0 0 0 0.0 1  
2 2018-03-10 18035700D Chesterfield County Fairgrounds Open 0 0 0 0.0 1  
3 2018-04-07 18080501D Blacksburg Community Center Open 125 125 0 125.0 1 FD,FDX
4 2018-04-21 18017102A Greensboro Sportsplex Regular 350 475 0 237.5 2  
5 2018-05-12 18019800A Winston-Salem NC Fairgrounds Regular 240 715 0 238.3 3 FDCh
6 2018-06-23 18017103A Greensboro Sportsplex Regular 475 1,190 0 297.5 4 FDCh-S
7 2018-07-14 18058300A The Classic Center 300 N Thomas Regular 175 1,365 0 273.0 5  
8 2018-09-22 18023301A Holshouser Building, NC State Fairground Regular 356 1,721 0 286.8 6  
9 2018-10-13 19000001A Indiana State Fairgrounds Regular 120 1,841 0      
10 2018-10-14 19000002A Indiana State Fairgrounds Regular 280 2,121 0 303.0 7  
11 2018-11-17 19016300A South Hampton County Fairgrounds Regular 375 2,496 0 312.0 8  
12 2019-01-26 19023300S Holshouser Building, NC State Fairground Regular BONUS 36 2,532 0     FDCh-G
13 2019-01-26 19023300A Holshouser Building, NC State Fairground Regular 180 2,712 0 301.3 9