Dog Points Detail for CRN 150740

Generated on Tuesday April 30, 2019

Dog Info:
Dog Name: Magic Breed: Mix
Certificate Name: Flying Pucks I Believe D.O.B.: 2014-04-08
Status: A CRN Date: 2015-08-09
Owner: Joy Gochman Current Club: (233) DogGoneFast
City, State/Prov: Burlington , NC Total Points:

7,844

FD->2016-02-13FDX->2016-03-19FDCH->2016-07-09FDCH-S->2016-09-24FDCH-G->2017-02-11
FM->2017-09-23



Point Details:
Row Date Event Tournament Location Class Points Total Points MB Total Points Points/Wknd Weekend Titles Earned
1 2015-08-15 15049300A Herbert C. Young Community Center Regular 0 0 0 0.0 1  
2 2016-02-13 16048000D Florence City-City Agri Commission Open 75 75 0 75.0 1 FD
3 2016-03-19 16035700D Chesterfield County Fairgournds Open 25 100 0 50.0 2 FDX
4 2016-04-23 16016301D Franklin/Southampton County Fairgrounds Open 0 100 0 33.3 3  
5 2016-07-09 16058300A THE CLASSIC CENTER 300 N THOMAS ST Regular 401 501 0 167.0 3 FDCh
6 2016-08-13 16087800A Cabarrus Arena and Events Center Regular 450 951 0 237.8 4  
7 2016-09-24 16023301A Holshouser Building NC State Fairgrounds Regular 415 1,366 0 273.2 5 FDCh-S
8 2016-10-08 17000001A Indianapolis State Fairgrounds Regular 201 1,567 0      
9 2016-10-09 17000002A Indianapolis State Fairgrounds Regular 257 1,824 0 304.0 6  
10 2017-01-21 17023300A Holshouser Building NC State Fairgrounds Regular 326 2,150 0 307.1 7  
11 2017-02-11 17048001A Florence City-County Ag Fairgrounds Regular 405 2,555 0 319.4 8 FDCh-G
12 2017-03-11 17035700A Chesterfield County Fairgrounds Regular 480 3,035 0 337.2 9  
13 2017-04-22 17017100A Greensboro Sportsplex 2400 16th ST Regular 680 3,715 0 371.5 10  
14 2017-06-24 17017101A Greensboro Sportsplex 2400 16th St Regular 845 4,560 0 414.5 11  
15 2017-09-23 17023301A Holshouser Building NC State Fairgrounds Regular 506 5,066 0 422.2 12 FM
16 2017-10-14 18000001A Indiana State Fairgrounds Regular 225 5,291 0      
17 2017-10-15 18000002A Indiana State Fairgrounds Regular 475 5,766 0 443.5 13  
18 2017-12-09 18048000A Florence City-County Ag Fairgrounds Regular 850 6,616 0 472.6 14  
19 2018-03-10 18035700A Chesterfield County Fairgrounds Regular 531 7,147 0 476.5 15  
20 2019-01-26 19023300S Holshouser Building, NC State Fairground Regular BONUS 51 7,198 0      
21 2019-01-26 19023300A Holshouser Building, NC State Fairground Regular 255 7,453 0 465.8 16  
22 2019-02-23 19048001A Florence City-County Ag Fairgrounds Regular 391 7,844 0 461.4 17