| DogGoneFast Winter WufFest X | Jan 22/23, '11 | |||
| Division | B/O | Club/Team | Seed | Format |
| R1 | 0.00 | FF Formula Fun | 17.00 | 1 RR 5/5 + |
| NRR Up The Creek | 18.00 | 1 RR 3/3 | ||
| CaP Eightballs | 19.00 | 40 heats | ||
| NSL Light Speed | 19.10 | 30 races | ||
| DGF Rubber Room Rockets | 20.00 | |||
| HJJ Bravo | 20.20 | |||
| R2 | 20.20 | FIF Wright Flyers | 21.20 | 2 RR 5/5 |
| DGF Lithium Liftoff | 21.40 | 40 heats | ||
| BR B | 21.70 | 20 races | ||
| DGF Paranoid Pursuit | 21.70 | |||
| DGF Bipolar Bullets | 21.71 | |||
| R3 | 21.00 | FF Short Fur | 22.00 | 2 RR 5/5 |
| FIF Wright Stuff | 22.00 | 40 heats | ||
| GDG Chaos | 22.00 | 20 races | ||
| RF DOGS | 22.90 | |||
| BR C | 24.00 | |||
| M1 | 0.00 | FF Faux Fur | 17.00 | 2 RR 5/5 |
| Cap Meatballs | 19.00 | 40 heats | ||
| NRR Dogs Overboard | 19.00 | 20 races | ||
| GDG Confusion | 19.80 | |||
| K9K Tailspin | 19.90 | |||
| M2 | 20.00 | RF Fun to Run | 21.00 | 2 RR 5/5 |
| CaP Snowballs | 21.20 | 40 heats | ||
| FIF Flying Orvilles | 21.80 | 20 races | ||
| NSL Sonic Boom | 22.50 | |||
| NRE Midnight Express | 23.00 | |||
| O1 | 0.00 | RF Black Sheep | 17.90 | 2 RR 5/5 |
| BR A | 19.00 | 40 heats | ||
| CaP Speedballs | 19.00 | 20 races | ||
| NRR Without A Paddle | 19.00 | |||
| DGF Exhibitionists | 19.80 | |||
| O2 | 19.50 | HJJ Charlie | 20.50 | 2 RR 5/5 |
| DGF Flashers | 20.90 | 40 heats | ||
| GDG Calamity | 21.00 | 20 races | ||
| FP Box Alarm | 21.30 | |||
| DGF Streakers | 21.50 | |||
| O3 | 21.00 | NRE Huckleberry | 22.00 | 1 RR 4/4 + |
| NRR Over Our Heads | 22.00 | 1 RR 3/3 | ||
| FIF Full Throttle | 22.20 | 42 heats | ||
| K9K Nosedive | 22.80 | 42 races | ||
| PP Fly What? | 23.00 | |||
| HOT Head Hunters | 23.20 | |||
| TS Tropical Storm | 26.50 | |||
| V1 | 0.00 | NRE Joy Express | 20.00 | 1 RR 4/4 + |
| FF Furklempt | 22.00 | 2 RR 3/3 | ||
| HOT Tailgaters | 22.50 | 30 heats | ||
| GDG Catatonic | 23.00 | 18 races | ||
| Total Races: 210 |
Tournament Scoring Format: All divisions are racing a round robin format and will earn one tournament point for each heat won, and two tournament points for winning the race. No tournament points will be given for tied heats. Extra heats will not be run if the race is tied. One tournament point will be given to each team for tied races. Tournament placements are determined by adding up all accumulated points. Tie Breakers: 1. Fastest time in division (including combined-division if applicable) 2. Fastest time head to head 3. Tie-breaker race: 2 of 3 heats